Music // Security // Modding // News
2 Jun
In my quest to stop being a fat guy i decided this morning to find out exactly how bad my favorite foods are.
We had Red Robin this weekend, i had the whiskey river bbq chicken wrap, which by itself doesnt turn out horrible. Sodium seems a little astronomical, but everything else looked ok. Good for a end of the week reward.
Calories - 379
| Total Fat 10g | 15% |
| Saturated Fat 5g | 25% |
| Monounsaturated Fat 0g | |
| Polyunsaturated Fat 0g | |
| Trans Fat 0g | |
| Cholesterol 71mg | 24% |
| Sodium 1637mg | 68% |
| Potassium 48mg | 1% |
| Total Carbohydrate 47g | 16% |
| Dietary Fiber 1g | 4% |
| Sugars 22g | |
| Protein 20g | 40% |
Next up we have one of my all time favorites, Panda Express - 2x Orange Chicken with Chow Mein.
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 27g | 42% | ||
| Saturated Fat 5.5g | 28% | ||
| Trans Fat 1g | |||
| Cholesterol 100mg | 33% | ||
| Sodium 810mg | 34% | ||
| Total Carbohydrate 42g | 14% | ||
| Dietary Fiber 3g | 12% | ||
| Sugars 14g | |||
| Protein 23g | 46% | ||
x2, and the chow mein?
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 11g | 17% | ||
| Saturated Fat 2g | 10% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 810mg | 34% | ||
| Total Carbohydrate 48g | 16% | ||
| Dietary Fiber 4g | 16% | ||
| Sugars 6g | |||
| Protein 10g | 20% | ||
|
|
|||
Ouch, theres a meal i can’t eat anymore. 1330 calories…bah.
Wendys Spicy Chicken Meal
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 16g | 25% | ||
| Saturated Fat 2.5g | 12% | ||
| Trans Fat 0g | |||
| Cholesterol 60mg | 20% | ||
| Sodium 1320mg | 55% | ||
| Potassium 500mg | 14% | ||
| Total Carbohydrate 46g | 15% | ||
| Dietary Fiber 3g | 12% | ||
| Sugars 6g | |||
| Protein 28g | 56% | ||
|
|
|||
| Vitamin A | 6% |
| Vitamin C | 10% |
| Calcium | 6% |
| Iron | 15% |
Don’t forget the fries…
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 20g | 31% | ||
| Saturated Fat 3g | 15% | ||
| Trans Fat 1g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 430mg | 18% | ||
| Potassium 760mg | 22% | ||
| Total Carbohydrate 53g | 18% | ||
| Dietary Fiber 5g | 20% | ||
| Sugars 0g | |||
| Protein 6g | 12% | ||
|
|
|||
| Vitamin A | 2% |
| Vitamin C | 10% |
| Calcium | 2% |
| Iron | 6% |
Damn it. 860, thats more than 75% of my daily intake right now.
Lastly on this fun ride of shit i can’t eat anymore we have my stuffed crust chicken supreme pizza, of which i usually have between 2 and 3 slices.
Serving Size: 198g
|
|
|||
| Amount per Serving | |||
|
|
|||
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 17g | 26% | ||
| Saturated Fat 8g | 40% | ||
| Cholesterol 32mg | 11% | ||
| Sodium 1111mg | 46% | ||
| Total Carbohydrate 47g | 16% | ||
| Dietary Fiber 3g | 12% | ||
| Sugars 2g | |||
| Protein 24g | 48% | ||
Not awful i guess if i ate one piece.
WTFBBQ sodium?
I like salt.
No more OC and Wendys. Well i knew this already but this info just drives it home. No wonder I’m fat.
Shit.
Leave a reply